<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcity &#187; Chicago Hype Exchange</title>
	<atom:link href="http://newcity.com/category/news/chicago-hype-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcity.com</link>
	<description>Street Smart Chicago</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/09/13/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-132/</link>
		<comments>http://newcity.com/2011/09/13/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-132/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:38:59 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Dan Sinker]]></category>
		<category><![CDATA[David Perry]]></category>
		<category><![CDATA[Janet Hardt]]></category>
		<category><![CDATA[Karen Lewis]]></category>
		<category><![CDATA[Lovie Smith]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[Richard Daley]]></category>
		<category><![CDATA[Thomas J. Micucci]]></category>
		<category><![CDATA[Zachary Isenberg]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=4055</guid>
		<description><![CDATA[This Week&#8217;s Biggest Gainers: 1 Brian Urlacher Bears linebacker feasted on Falcon meat. 2 Superman Look! Up in the Sky! It&#8217;s a movie star! 3 Lovie Smith Proved critics wrong (again) when his Bears stuffed the Falcons in their season opener. 4 Dan Sinker His book got a swift kickstart when the object of his, [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/09/13/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/09/06/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-131/</link>
		<comments>http://newcity.com/2011/09/06/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-131/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:01:58 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Betty Loren-Maltese]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Dane Sanzenbacher]]></category>
		<category><![CDATA[David Doeren]]></category>
		<category><![CDATA[Don Cornelius]]></category>
		<category><![CDATA[Jim Oberweis]]></category>
		<category><![CDATA[Joe Walsh]]></category>
		<category><![CDATA[Lance Briggs]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3924</guid>
		<description><![CDATA[This Week&#8217;s Biggest Gainers: 1 Don Cornelius The creator of &#8220;Soul—er, Sooooooooooul Train&#8221; was feted by the city and the media as he marked forty years since he created the &#8220;black &#8216;American Bandstand&#8217;.&#8221; 2 Rahm Emanuel Finished the Chicago Triathlon near the top of his age bracket. Whaddya think, mayor? How about the marathon? 3 [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/09/06/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/08/23/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-130/</link>
		<comments>http://newcity.com/2011/08/23/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-130/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:05:29 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Edward "Teddy" Kim]]></category>
		<category><![CDATA[Jason Durbin]]></category>
		<category><![CDATA[Jeff Mauro]]></category>
		<category><![CDATA[Jim Hendry]]></category>
		<category><![CDATA[Marcos Hernandez]]></category>
		<category><![CDATA[R. Kelly]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[Randy Hultgren]]></category>
		<category><![CDATA[Ruxbin]]></category>
		<category><![CDATA[Saul Bellow]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3852</guid>
		<description><![CDATA[ This week&#8217;s biggest gainers: 1 Saul Bellow The Pulitzer Prize-, Nobel Prize- and National Medal of Arts-winning author attained in death what he probably always wished for in life: Gazillions of his books in the Chicago Public Library. “The Adventures of Augie March” is the latest &#8220;One Book, One Chicago.&#8221; 2 Rahm Emanuel The passing [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/08/23/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/08/17/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-126/</link>
		<comments>http://newcity.com/2011/08/17/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-126/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:03:34 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Albert Luis Alvarez]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Dennis Rodman]]></category>
		<category><![CDATA[Edward Alexander]]></category>
		<category><![CDATA[Forrest Claypool]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Prince Watson]]></category>
		<category><![CDATA[Ron Santo]]></category>
		<category><![CDATA[Tex Winter]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3796</guid>
		<description><![CDATA[This week&#8217;s biggest gainers: 1 Tex Winter After being nominated (and rejected) seven times for the Basketball Hall of Fame, the former Bulls assistant coach and Triangle Offense guru discovered the eighth time is the charm. 2 Edward Alexander Punched his way out of a robbery at gunpoint in his front yard in Chatham. If [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/08/17/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/08/09/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-117/</link>
		<comments>http://newcity.com/2011/08/09/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-117/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:09:07 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Buddy Guy]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Rebecca Francescatti]]></category>
		<category><![CDATA[Richard Dent]]></category>
		<category><![CDATA[Theresa Fiala]]></category>
		<category><![CDATA[William A. Marovitz]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3642</guid>
		<description><![CDATA[ This Week&#8217;s Biggest Gainers: 1 Barack Obama The prez celebrated his fiftieth birthday with a l&#8217;il ol&#8217; star-studded bash in his hometown. 2 Carlos Zambrano Big Z seems to be the front runner on the Cub’s unanticipated midseason sprint, helping the team to their longest win streak in three years with homers and Ks a-plenty. [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/08/09/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange:  Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/08/04/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-116/</link>
		<comments>http://newcity.com/2011/08/04/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-116/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:37:29 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Christine Johnson]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Joe Walsh]]></category>
		<category><![CDATA[John Hall]]></category>
		<category><![CDATA[Olin Kreutz]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[Richard Daley]]></category>
		<category><![CDATA[Snoop Dog]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3626</guid>
		<description><![CDATA[ This week&#8217;s biggest gainers: 1 Lawyer Mother An unnamed Northwestern University Law Schooler went into labor while taking the bar exam, finished the test, then walked across the street to a hospital and gave birth. Perhaps she’ll go into labor law? 2 Rahm Emanuel Pledged to plug the budget gap without new taxes. 3 Snoop [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/08/04/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/07/26/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-115/</link>
		<comments>http://newcity.com/2011/07/26/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-115/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:05:23 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Antonio Crawford]]></category>
		<category><![CDATA[Arthur Gerald Jones]]></category>
		<category><![CDATA[Bill Davies]]></category>
		<category><![CDATA[Cory Gibbs]]></category>
		<category><![CDATA[Eric Kirsammer]]></category>
		<category><![CDATA[Farley Kern]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Justin Howard]]></category>
		<category><![CDATA[Kristin Cavallari]]></category>
		<category><![CDATA[Neil Bluhm]]></category>
		<category><![CDATA[Richard J. “R.J.” Vanecko]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3602</guid>
		<description><![CDATA[This Week&#8217;s Biggest Gainers: 1 Neil Bluhm The JMB mogul hit the jackpot, opening the Rivers Casino, the first in Cook County. The poor li&#8217;l billionaire, he could use the ka-ching, we&#8217;re sure. 2 Bill Davies The British real estate developer proposed a colossal development centered around the old Post Office that would give Chicago [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/07/26/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchage: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/07/21/chicago-hype-exchage-charting-the-capricious-contours-of-celebrity/</link>
		<comments>http://newcity.com/2011/07/21/chicago-hype-exchage-charting-the-capricious-contours-of-celebrity/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:00:06 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Amy LePeilbet]]></category>
		<category><![CDATA[Frank Clark]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[Jane Lynch]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Matthew Lewis]]></category>
		<category><![CDATA[Max Fleck]]></category>
		<category><![CDATA[R. Kelly]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3590</guid>
		<description><![CDATA[This Week&#8217;s Biggest Gainers: 1 Amy LePeilbet Despite the crushing loss in the final, Crystal Lake-native LePeilbet and the rest of the US women’s soccer team made Chicago, and America, proud. And kept their shirts on, to boot. 2 Matthew Lewis The &#8220;Harry Potter&#8221; star attended the AMC River East premiere of the new movie [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/07/21/chicago-hype-exchage-charting-the-capricious-contours-of-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/07/12/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-114/</link>
		<comments>http://newcity.com/2011/07/12/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-114/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:00:53 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Betty Ford]]></category>
		<category><![CDATA[Carolyn Towns]]></category>
		<category><![CDATA[Conrad Black]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[Emmett DeFrisco]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Mike Quade]]></category>
		<category><![CDATA[Patrick Quinn]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3563</guid>
		<description><![CDATA[This week&#8217;s biggest gainers: 1 Paul Konerko They love him. They really love him. And put him in the last All-Star slot with 8.4 million votes. 2 Dave Matthews His Caravan invigorated the blighted Southeast Side, helping erase his earlier tour bus mal-fecal-sance. 3 Betty Ford The Chicago-born First Lady was remembered for bringing a [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/07/12/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Hype Exchange: Charting the Capricious Contours of Celebrity</title>
		<link>http://newcity.com/2011/07/06/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-113/</link>
		<comments>http://newcity.com/2011/07/06/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-113/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:20:05 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Chicago Hype Exchange]]></category>
		<category><![CDATA[Armando Uvalle]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Christopher Clinton Conway]]></category>
		<category><![CDATA[Dan Rutherford]]></category>
		<category><![CDATA[Ed Belfour]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Patrick “Deep Dish” Bertoletti]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Pitchfork]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>
		<category><![CDATA[Ryan Schreiber]]></category>
		<category><![CDATA[Starlin Castro]]></category>

		<guid isPermaLink="false">http://newcity.com/?p=3545</guid>
		<description><![CDATA[This Week&#8217;s Biggest Gainers: 1 Armando Uvalle Forget about sharks. Uvalle prevented his own horror story by saving his son after he was snatched up by a convicted sex offender on North Avenue Beach. 2 Patrick “Deep Dish” Bertoletti The Chicagoan came a close second in a hotdog-eating competition in Coney Island, a mere nine [...]]]></description>
		<wfw:commentRss>http://newcity.com/2011/07/06/chicago-hype-exchange-charting-the-capricious-contours-of-celebrity-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.526 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 10:43:27 -->

